| SYMBOL(BUY) | BULLISH | TARGET | STOP LOSS | ENTRY | EXIT | P/L% |
| ICICIBANK | 1049.72 | 1083.85 | 1029.43 | 1055 | 1080 | 2.37% |
| RELIANCE | 795.58 | 813.73 | 777.78 | 798 | 802 | 0.50% |
| JPASSOCIAT | 73.08 | 76.44 | 70.47 | 73.4 | 74.4 | 1.36% |
| RELCAPITAL | 330.67 | 345.42 | 319.47 | 331 | 339 | 2.42% |
| ONGC | 319.8 | 337.59 | 307.77 | 324 | 331 | 2.16% |
| LT | 1385.46 | 1416.58 | 1352.57 | 1390 | 1425 | 2.52% |
| RELINFRA | 356.64 | 372.32 | 343.25 | 357 | 368 | 3.08% |
| YESBANK | 459.04 | 473.78 | 446.23 | 465 | 470 | 1.08% |
| JETAIRWAYS | 502.65 | 532.13 | 476.68 | 503 | 503.5 | 0.10% |
| BPCL | 395.79 | 419.85 | 379.85 | 398 | 407 | 2.26% |
| SYMBOL(SELL) | BEARISH | TARGET | STOP LOSS | ENTRY | EXIT | |
| TCS | 1468.77 | 1415.8 | 1508.18 | 1468 | 1480 | -0.82% |
| TATAMOTORS | 268.33 | 260.85 | 272.83 | 268 | 272 | -1.49% |
| DLF | 241.49 | 236.16 | 247.47 | 241 | 244 | -1.24% |
| WOCKPHARMA | 1708.42 | 1466.66 | 1826.18 | 1708 | 1680 | 1.64% |
| TITAN | 238.75 | 231.64 | 244.63 | 238 | 242 | -1.68% |
| FEDERALBNK | 417.9 | 385.72 | 440 | 417 | 424 | -1.68% |
| SUNTV | 350.87 | 341.88 | 359.63 | 350 | 356 | -1.71% |
| GITANJALI | 589.47 | 565.55 | 604.77 | 589 | 596 | -1.19% |
Tuesday, April 16, 2013
9.6% RETURN FROM INTRA DAY TRADES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.