ACTIVE CALLS
| SHARE | CALL(LONG/SHORT) | P/L |
| TATAMOTORS | SHORT | 2.00% |
| JINDALSTEEL&POWER | SHORT | 2.05% |
| MARUTI | SHORT | 0.41% |
| SUNPHARMA | SHORT | 0.32% |
| RELINFRA | LONG | 2.90% |
| INFOSYS | LONG | 1.65% |
| HC;TECH | LONG | -0.50% |
| TCS | LONG | 0.60% |
| HDFC | LONG | 0.42% |
NET PROFIT EARNED SO FAR |
9.85% |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.