| SCRIP | CURRENT | ENTRY | P/L % | STATUS |
| Aurobindo Pharm | 158 | 152 | 3.80% | EXITED |
| HDFC | 813.4 | 830 | -2.04% | EXITED |
| HCL Tech | 793 | 795 | -0.25% | HOLDING |
| Hind Copper | 106.25 | 106 | 0.24% | HOLDING |
| Infosys | 2,975.00 | 2,940.00 | 1.18% | HOLDING |
| TTK Prestige | 3,333.00 | 3,315.00 | 0.54% | HOLDING |
| Canbank | 400 | 406 | -1.50% | HOLDING |
| Chambal fert | 53.25 | 52.85 | 0.75% | HOLDING |
| Hexaware | 90.8 | 89.5 | 1.43% | HOLDING |
| IVRCLINFRA | 23 | 22.5 | 2.17% | HOLDING |
Portfolio is making a net return of 6.3%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.