SYMBOL(BUY) | ENTRY | TARGET | STOPLOSS |
HCLTECH | 797.0 | 816.3 | 781.7 |
INFY | 2896.6 | 2917.6 | 2861.4 |
JSWSTEEL | 674.0 | 751.2 | 610.0 |
HDFC | 828.3 | 843.2 | 811.0 |
TCS | 1579.7 | 1604.7 | 1550.5 |
RELINFRA | 325.3 | 334.2 | 317.1 |
SYMBOL(SELL) | ENTRY | TARGET | STOPLOSS |
TATAMOTORS | 268.5 | 264.0 | 272.5 |
DLF | 234.1 | 224.2 | 238.9 |
NTPC | 141.6 | 139.9 | 142.8 |
JINDALSTEL | 346.9 | 332.8 | 354.8 |
MARUTI | 1278.0 | 1248.3 | 1307.4 |
SUNPHARMA | 816.9 | 810.4 | 827.0 |
Monday, April 1, 2013
INTRA DAY CALLS 1 APRIL 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.