| POSITIONAL CALLS FOR THIS WEEK | |||||
| 10 CALLS FOR 1 WEEK | |||||
| SHARE ALREADY ENTERED MONDAY | |||||
| SCRIP | ENTRY | S/L | TARGET | CURRENT | P/L % |
| HCL TECH | 795 | 779.1 | 826.8 | 792 | -0.38% |
| HDFC | 830 | 813.4 | 863.2 | 821 | -1.08% |
| TODAYS CALLS | |||||
| AUROPHARMA | 152 | 149.0 | 158.1 | 155 | 1.97% |
| HINDCOPPER | 106 | 103.9 | 110.2 | 107 | 0.94% |
| TTK PRESTIGE | 3315 | 3248.7 | 3447.6 | 3335 | 0.60% |
| INFY | 2940 | 2881.2 | 3057.6 | 2941 | 0.03% |
Tuesday, April 2, 2013
POSITIONAL CALLS ENTERED
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.