| NO | SCRIP | CURRENT | SHARES | ENTRY | GAIN/LOSS | |
| 1 | Aurobindo Pharm | 156.5 | 658 | 152 | 2961 | ACTIVE |
| 2 | HCL Tech | 798 | 126 | 795 | 378 | ACTIVE |
| 3 | Hind Copper | 107 | 943 | 106 | 943 | ACTIVE |
| 4 | HDFC | 813.4 | 120 | 830 | -1992 | STOP LOSS |
| 5 | Infosys | 2,968.00 | 34 | 2,940.00 | 952 | ACTIVE |
| 6 | TTK Prestige | 3,317.00 | 30 | 3,315.00 | 60 | ACTIVE |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.