SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | STATUS |
GLENMARK | 598.84 | 619.1 | 586.7 | 0.44% |
BATAINDIA | 865.26 | 901.37 | 827.42 | 0.39% |
LUPIN | 771.27 | 784.28 | 757 | 0.20% |
KTKBANK | 146.31 | 156.13 | 140.43 | -0.31% |
DRREDDY | 2162.49 | 2186.55 | 2130.17 | 0.42% |
JSWSTEEL | 712.48 | 732.53 | 696.93 | 0.55% |
GSKCONS | 5889.84 | 6142.99 | 5616.77 | -0.45% |
APOLLOHOSP | 1028.82 | 1075.06 | 988.5 | -0.72% |
IDEA | 135.79 | 139.93 | 131.82 | 0.05% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | STATUS |
HDFC | 852.06 | 838.08 | 870 | -0.60% |
DLF | 192.47 | 186.8 | 198.27 | 2.38% |
AXISBANK | 1391.96 | 1354.86 | 1430.63 | -1.66% |
YESBANK | 491.07 | 478.61 | 504.22 | 1.56% |
MARUTI | 1542.93 | 1512.23 | 1577.27 | 0.90% |
TITAN | 280.85 | 271.13 | 289.53 | -0.48% |
JINDALSTEL | 284.09 | 275.28 | 292.88 | 0.42% |
PFC | 178.65 | 172.92 | 183.87 | -1.06% |
HEROMOTOCO | 1666.42 | 1635.54 | 1702.78 | -0.55% |
Wednesday, June 5, 2013
Current status of our calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.