| Live Spot Prices | |||
|
| Copper | June 14,11:59 |
| Bid/Ask | 3.1968 | - | 3.1981 |
| Change | +0.0086 | +0.27% | |
| Low/High | 3.1882 | - | 3.2249 |
| Nickel | June 14,11:59 |
| Bid/Ask | 6.4824 | - | 6.4847 |
| Change | +0.1078 | +1.69% | |
| Low/High | 6.3719 | - | 6.5104 |
| Aluminum | June 14,11:59 |
| Bid/Ask | 0.8174 | - | 0.8179 |
| Change | -0.0031 | -0.37% | |
| Low/High | 0.8174 | - | 0.8250 |
| Zinc | June 14,11:59 |
| Bid/Ask | 0.8274 | - | 0.8279 |
| Change | +0.0060 | +0.73% | |
| Low/High | 0.8214 | - | 0.8313 |
| Lead | June 14,11:59 |
| Bid/Ask | 0.9538 | - | 0.9545 |
| Change | +0.0070 | +0.74% | |
| Low/High | 0.9443 | - | 0.9609 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.