SCRIP | CALL | OPEN | MAX DOWN | PERCENTAGE |
COLPAL | SELL | 1422 | 1392 | -2.11% |
DABUR | SELL | 149.65 | 147.4 | -1.50% |
GLENMARK | SELL | 550 | 575 | 4.55% |
GODREJCP | SELL | 852 | 826 | -3.05% |
INDUSINDBANK | SELL | 495 | 472 | -4.65% |
TATAMOTORS | SELL | 296 | 289 | -2.36% |
TATAPOWER | SELL | 87 | 81 | -6.90% |
UNIPHOS | SELL | 151.55 | 148 | -2.34% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.