| SYMBOL(BUY) | BULLISH POINT | ACTUAL ENTRY | EXIT | P/L% | REASON FOR EXIT |
| RELIANCE | 847.36 | 847.40 | 857.00 | 1.13% | MARKET CLOSE |
| HDFCBANK | 573.48 | 575.00 | 587.00 | 2.09% | TARGET |
| TCS | 1951.97 | 1955.00 | 2018.00 | 3.22% | TARGET |
| LT | 725.21 | 726.00 | 728.00 | 0.28% | MARKET CLOSE |
| TATAMOTORS | 306.76 | 307.00 | 301.00 | -1.95% | STOPLOSS |
| RCOM | 121.45 | 121.50 | 124.20 | 2.22% | MARKET CLOSE |
| HCLTECH | 1020.19 | 1021.00 | 1040.00 | 1.86% | MARKET CLOSE |
| HINDALCO | 107.37 | 107.50 | 105.50 | -1.86% | STOPLOSS |
| JSWSTEEL | 570.97 | 571.00 | 560.00 | -1.93% | STOPLOSS |
| SYMBOL(SELL) | BEARISH POINT | ACTUAL ENTRY | EXIT | P/L% | REASON FOR EXIT |
| UNIPHOS | 136.06 | 136.00 | 133.00 | 2.21% | MARKET CLOSE |
| COALINDIA | 249.67 | 249.00 | 242.20 | 2.73% | TARGET |
| PNB | 424.59 | 424.00 | 431.00 | -1.65% | STOP LOSS |
| UNIONBANK | 98.4 | 98.00 | 99.50 | -1.53% | STOP LOSS |
| RECLTD | 166.13 | 166.00 | 169.00 | -1.81% | STOP LOSS |
| IGL | 252.67 | 252.00 | 257.00 | -1.98% | STOP LOSS |
| JUBLFOOD | 1038.4 | 1035.00 | 1020.00 | 1.45% | MARKET CLOSE |
| FINANTECH | 141.05 | 140.00 | 129.00 | 7.86% | TARGET |
| SINTEX | 18.45 | 18.40 | 17.60 | 4.35% | MARKET CLOSE |
Friday, August 30, 2013
16% GAIN FROM INTRA DAY TRADING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.