| SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | ENTRY | CMP | P/L% |
| STER | 90.53 | 96.36 | 88.86 | 90.6 | 90 | -0.66% |
| SESAGOA | 168.12 | 180.12 | 165.02 | 168.2 | 171 | 1.66% |
| RANBAXY | 404.61 | 431.39 | 397.14 | 405 | 397 | -1.98% |
| INFY | 3038.28 | 3063.36 | 2982.21 | 3045 | 3056 | 0.36% |
| BHEL | 124.21 | 129.51 | 121.92 | 124.25 | 121.9 | -1.89% |
| POWERGRID | 98.19 | 98.87 | 96.38 | 98.2 | 96.35 | -1.88% |
| WIPRO | 460.25 | 473.51 | 451.75 | 462 | 458 | -0.87% |
| HEXAWARE | 128.47 | 132.05 | 126.1 | 128.5 | 128.05 | -0.35% |
| FINANTECH | 144.61 | 168.2 | 141.94 | 145 | 142 | -2.07% |
| LICHSGFIN | 176.89 | 182.36 | 173.63 | Not Traded | ||
| SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | ENTRY | CMP | P/L% |
| AXISBANK | 931.76 | 889.6 | 949.05 | 910 | 889 | 2.31% |
| IDFC | 94.51 | 86.84 | 96.27 | 88 | 86 | 2.27% |
| GAIL | 294.31 | 283.75 | 299.77 | 294 | 293 | 0.34% |
| CANBK | 209.77 | 203.82 | 213.66 | 207 | 203 | 1.93% |
| ADANIENT | 156.06 | 146.88 | 158.95 | 154 | 146.5 | 4.87% |
| COLPAL | 1222.89 | 1208.93 | 1245.57 | 1210 | 1215 | -0.41% |
| CROMPGREAV | 81.65 | 79.09 | 83.16 | 81 | 78.5 | 3.09% |
| IFCI | 19.7 | 19.19 | 20.07 | 19.45 | 19 | 2.31% |
| JPPOWER | 12.92 | 12.24 | 13.16 | 12.9 | 11.6 | 10.08% |
| VOLTAS | 66.68 | 64.13 | 67.92 | 66.6 | 66.1 | 0.75% |
Tuesday, August 27, 2013
20% Return !!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.