Wednesday, August 28, 2013

Recovery from intra day low

Company name High Low Last Price Above Day's Low
        (Rs.) %
Ranbaxy Labs 422.4 368.35 418 49.65 13.48
Jaiprakash Asso 33.35 30.1 33.15 3.05 10.13
IndusInd Bank
349.9 318 347.6 29.6 9.31
Reliance Infra 337.25 312.4 336.3 23.9 7.65
Tata Power 78 72.5 77.85 5.35 7.38
BHEL 112.9 104.8 112.3 7.5 7.16
DLF 130.45 122.1 130 7.9 6.47
Reliance 812.2 763.9 811.9 48 6.28

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.