Friday, August 23, 2013

TRADE RESULT - 23 AUG 13

SYMBOL(BUY) ENTRY EXIT P/L% REASON FOR EXIT
RANBAXY 387 380 -1.81% STOP LOSS TRIGGER
TATASTEEL 275 281 2.18% FIRST TARGET
ONGC 270.5 277 2.40% FIRST TARGET
STER 87.5 85.9 -1.83% STOP LOSS TRIGGER
HINDALCO 104.5 102.3 -2.11% STOP LOSS TRIGGER
JPASSOCIAT 33.5 34.5 2.99% FIRST TARGET
SUNPHARMA 504 508 0.79% MARKET CLOSE
JINDALSTEL 235 239 1.70% FIRST TARGET
SESAGOA 156.5 153.3 -2.04% STOP LOSS TRIGGER
SYMBOL(SELL) ENTRY EXIT P/L% REASON FOR EXIT
SUNTV 372 370 0.54% MARKET CLOSE
ABIRLANUVO 1030 1049 -1.84% STOP LOSS TRIGGER
ADANIPORTS 121.8 119.3 2.05% FIRST TARGET
BATAINDIA 814 829 -1.84% STOP LOSS TRIGGER
COLPAL 1244 1238 0.48% MARKET CLOSE
GITANJALI 76.2 73.7 3.28% FIRST TARGET
THERMAX 544 536 1.47% MARKET CLOSE

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.