Commodities SHOWING A NEGATIVE NOTE
Commodity Prices (MCX)
Commodity
|
Rs
|
Chg
|
% Chng
|
| 29787.00 | 341.00 | -1.13% |
| 49832.00 | 844.00 | -1.67% |
| 6757.00 | 164.00 | -2.37% |
| 235.40 | 0.30 | 0.13% |
| 110.65 | 1.85 | -1.64% |
| 457.25 | 3.60 | -0.78% |
| 875.90 | 7.20 | -0.82% |
| 129.00 | 3.10 | -2.35% |
| 116.40 | 1.95 | -1.65% |
| 873.20 | 15.80 | 1.84% |
| 21020.00 | 290.00 | -1.36% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.