Market may be gap up, gap down or side ways we consistently make an average return of 1.4% to 1.8% daily on each trade
| Total calls executed | 14 |
| winning trades | 2 |
| Losing trades | 12 |
| winning percentage | 85.71% |
| Net gain | 20.02% |
| Average gain per trade | 1.43% |
| SYMBOL(BUY) | CALL | TARGET | STOPLOSS | ENTRY | EXIT | P/L% |
| AXISBANK | 929.82 | 984.2 | 875.78 | 930 | 960 | 3.23% |
| YESBANK | 288.22 | 319.57 | 260.53 | 289 | 292 | 1.04% |
| ICICIBANK | 895.93 | 929.37 | 869.55 | 910 | 929 | 2.09% |
| SBIN | 1642.25 | 1712.19 | 1566.17 | 1648 | 1642 | -0.36% |
| HDFCBANK | 611.02 | 642.76 | 588.03 | 612 | 614 | 0.33% |
| INDUSINDBK | 398.49 | 431.15 | 380.27 | 399 | 410 | 2.76% |
| RELIANCE | 864.71 | 877.58 | 852.52 | 865 | 871 | 0.69% |
| TATAMOTORS | 318.9 | 327.91 | 313.72 | 319 | 317 | -0.63% |
| BHEL | 138.4 | 146.25 | 130.88 | 138.5 | 142 | 2.53% |
| RCOM | 136.24 | 140.65 | 133.7 | 136.5 | 140.5 | 2.93% |
| SYMBOL(SELL) | CALL | TARGET | STOPLOSS | ENTRY | EXIT | P/L% |
| IDEA | 153.66 | 145.81 | 160.12 | NOT TRADED | ||
| TATAPOWER | 72.37 | 70.88 | 74.08 | 72.3 | 70.9 | 1.94% |
| POWERGRID | 95.96 | 91.97 | 99.43 | NOT TRADED | ||
| SRTRANSFIN | 498.35 | 482.28 | 513.4 | NOT TRADED | ||
| GAIL | 296.31 | 287.26 | 303.58 | 296 | 292 | 1.35% |
| ADANIPORTS | 122.24 | 117.98 | 126.68 | NOT TRADED | ||
| PETRONET | 117.31 | 113.42 | 121.13 | 117.3 | 115.3 | 1.71% |
| EXIDEIND | 121.99 | 119.9 | 124.67 | NOT TRADED | ||
| TATACOMM | 161.79 | 157.35 | 166.65 | 161.7 | 161 | 0.43% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.