Friday, September 13, 2013

TODAY'S BUY/SELL CALLS


SYMBOL(BUY) CALL TARGET STOPLOSS
HDFC 816.5 840.4 797.0
IDFC 95.1 101.8 92.7
ITC 337.3 343.7 330.9
FINANTECH 217.9 260.9 192.2
RANBAXY 457.7 480.2 446.6
DLF 149.6 159.8 145.5
HCLTECH 1077.0 1094.4 1059.0
ULTRACEMCO 1763.3 1868.7 1713.5
DISHTV 45.4 48.2 43.6
UNITECH 17.8 18.9 17.3
SYMBOL(SELL) CALL TARGET STOPLOSS
YESBANK 280.5 258.1 300.0
TECHM 1308.1 1272.2 1337.0
RPOWER 67.6 64.7 70.6
ASIANPAINT 437.4 426.6 448.4
DRREDDY 2241.1 2174.8 2286.8
HINDPETRO 182.8 174.1 191.5
HEXAWARE 125.7 124.8 127.0
SHREECEM 3877.6 3648.6 4072.9
HAVELLS 621.2 593.1 651.4
UNIPHOS 133.4 129.7 136.3

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.