| SYMBOL(SELL) | CALL | TARGET | SL | ENTRY | CMP | P/L% |
| YESBANK | 280.5 | 258.1 | 300 | 280 | 281 | -0.36% |
| TECHM | 1308.1 | 1272.2 | 1337 | 1308 | 1294 | 1.07% |
| RPOWER | 67.6 | 64.7 | 70.6 | NOT TRADED | ||
| DRREDDY | 2241.1 | 2174.8 | 2286.8 | NOT TRADED | ||
| HINDPETRO | 182.8 | 174.1 | 191.5 | 182.7 | 186 | -1.81% |
| HEXAWARE | 125.7 | 124.8 | 127 | 125.7 | 123.8 | 1.51% |
| HAVELLS | 621.2 | 593.1 | 651.4 | 621 | 615 | 0.97% |
| UNIPHOS | 133.4 | 129.7 | 136.3 | NOT TRADED |
Friday, September 13, 2013
We sold these shares
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.