Thursday, November 21, 2013

Trade analysis of 21 November 13

watch our nifty call this morning . we clearly indicated a bearish trend below 6107..nifty started selling it made a 2% gain on short selling..watch our nifty calls every day so that a trader can make a good call in Nifty .



Below is the details of our Equity calls. in cash market our performance was average. but we could maintain our profit levels.


SYMBOL(BUY) ENTRY TARGET SL BOUGHT SOLD P/L%
ABAN 305.7 325.1 300.0 306.0 305.0 -0.33%
COALINDIA 273.2 279.0 268.1 273.2 270.0 -1.17%
JETAIRWAYS 326.4 345.6 320.4 327.0 325.0 -0.61%
JSWSTEEL 898.1 918.3 881.6 899.0 890.0 -1.00%
WOCKPHARMA 489.9 530.8 480.8 490.0 501.0 2.24%
ADANIENT 249.8 263.5 245.2 250.0 245.0 -2.00%
SYMBOL(SELL) ENTRY TARGET SL SOLD  BOUGHT
RELIANCE 860.3 843.4 876.3 859.0 844.0 1.75%
HDFC 805.7 788.3 820.7 800.0 781.0 2.38%
HDFCBANK 647.9 640.5 659.9 644.0 640.0 0.62%
SUNPHARMA 595.7 587.7 606.7 595.0 582.0 2.18%
BPCL 334.7 327.5 340.9 334.0 331.0 0.90%
CIPLA 391.9 386.4 399.1 391.0 386.0 1.28%
DABUR 157.0 154.7 159.9 157.0 160.0 -1.91%
NTPC 154.3 151.6 157.1 153.0 150.0 1.96%
DRREDDY 2420.1 2395.1 2465.0 2420.0 2400.0 0.83%
ZEEL 265.9 255.7 270.9 266.0 256.0 3.76%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.