SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS |
POWERGRID | 100.25 | 105.5 | 98.4 |
AUROPHARMA | 378.09 | 408.86 | 371.12 |
BIOCON | 438.64 | 483.8 | 430.55 |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS |
ICICIBANK | 1093.06 | 1054.57 | 1113.33 |
JINDALSTEL | 247.83 | 244.7 | 252.43 |
BATAINDIA | 995.6 | 970.41 | 1014.07 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.