SYMBOL(BUY) | ENTRY | TARGET | STOPLOSS |
MARUTI | 1785 | 1836.08 | 1752.06 |
TCS | 2086.7 | 2126.74 | 2048.2 |
HCLTECH | 1239.14 | 1288.69 | 1216.27 |
SYMBOL(SELL) | ENTRY | TARGET | STOPLOSS |
TATASTEEL | 409.77 | 403.97 | 417.37 |
BPCL | 337.35 | 322.72 | 343.61 |
NTPC | 134.66 | 132.8 | 137.16 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.