SYMBOL(BUY) | LEVEL | BOUGHT | CMP | P/L% |
MARUTI | 1772.82 | 1773 | 1780 | 0.39% |
ARVIND | 144.81 | 145 | 144.25 | -0.52% |
TCS | 2172.42 | 2174 | 2220 | 2.12% |
POWERGRID | 102.15 | 102.3 | 100.5 | -1.76% |
SINTEX | 35.69 | 35.7 | 36.45 | 2.10% |
SUNPHARMA | 575.28 | 576 | 573 | -0.52% |
WIPRO | 554.33 | 555 | 556 | 0.18% |
ASHOKLEY | 17.79 | 18 | 18.25 | 1.39% |
3.38% | ||||
SYMBOL(SELL) | LEVEL | SOLD | BOUGHT | P/L% |
SBIN | 1738.24 | 1730 | 1716 | 0.81% |
ICICIBANK | 1072.91 | 1070 | 1050 | 1.87% |
LT | 1033.46 | 1030 | 1010 | 1.94% |
BHARTIARTL | 327.88 | 327 | 329 | -0.61% |
JPASSOCIAT | 52.97 | 52.8 | 52.15 | 1.23% |
IDFC | 104.29 | 104 | 104.1 | -0.10% |
RELIANCE | 872.81 | 870 | 856 | 1.61% |
6.75% |
Friday, January 3, 2014
Calls performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.