Wednesday, January 1, 2014

Excella buy calls made a moderate gain

SYMBOL(BUY) LEVEL BOUGHT AT SOLD AT P/L% REASON
TATAMOTORS 377.3 377.5 375 -0.66% MARKET CLOSE
JPASSOCIAT 54.6 54.6 55.45 1.56% MARKET CLOSE
IDFC 109.9 110.5 111.25 0.68% FIRST TARGET
CENTURYTEX 314.4 314.5 314 -0.16% MARKET CLOSE
LICHSGFIN 219.8 220 223 1.36% SECOND TARGET
TATACOMM 309.9 310 313.5 1.13% FIRST TARGET
CANBK 283 283 285.5 0.88% FIRST TARGET
JETAIRWAYS 292.6 293 292 -0.34% MARKET CLOSE

Winning percentage 62.5%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.