SYMBOL(BUY) | BULLISH POINT | SYMBOL(SELL) | BEARISH POINT | |
APOLLOTYRE | 107.5 | HDFCBANK | 664.2 | |
TATAMOTORS | 377.3 | UNITECH | 15.3 | |
JPASSOCIAT | 54.6 | IDEA | 166.5 | |
IDFC | 109.9 | BPCL | 347.0 | |
CENTURYTEX | 314.4 | ADANIENT | 261.8 | |
POWERGRID | 100.2 | ZEEL | 275.9 | |
LICHSGFIN | 219.8 | VOLTAS | 115.8 | |
TATACOMM | 309.9 | MOTHERSUMI | 182.0 | |
CANBK | 283.0 | AMARAJABAT | 335.2 | |
JETAIRWAYS | 292.6 | SUVEN | 71.7 |
Wednesday, January 1, 2014
Trade alert
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.