STOCK STRENGTH
| Today's Low/High | ||
| 482.25 | 503.00 | |
| Week Low/High | ||
| 390.80 | 503.00 | |
| Month Low/High | ||
| 344.00 | 503.00 | |
| YEAR Low/High | ||
| 156.10 | 503.00 | |
| All TIME Low/High | ||
| 13.00 | 503.00 | |
FINANCIAL RESULTS
| Particulars (Rs cr) | Dec 2013 | Dec 2012 | % chg |
|---|---|---|---|
| Net Sales | 200.12 | 156.68 | 27.73 |
| Other Income | -1.15 | 3.56 | -132.3 |
| Total Income | 198.97 | 160.24 | 24.17 |
| Total Expenses | 156.57 | 140.2 | 11.68 |
| Operating Profit | 42.4 | 20.04 | 111.58 |
| Net Profit | 21.56 | 8.75 | 146.4 |
| Equity Capital | 31.14 | 31.14 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.