Friday, February 21, 2014

How we performed in today's market

TODAY'S BUY  CALLS--POSITIONS CLOSED BEFORE 3.15PM
SYMBOL(BUY) ENTRY TGT - 1 TGT - 2 SL STATUS P/L%
MINDTREE 1702.4 1734.6 1767.6 1670.1 StopLoss -1.90%
DLF 144.1 146.5 149 141.4 StopLoss -1.87%
EICHERMOT 4916.5 4938.5 4962.8 4823.4 Running -0.74%
SIEMENS 586.7 597.8 609.1 575.5 Running -0.13%
IRB 77.5 78.3 79.2 76 Running -0.13%

APOLLOTYRE 124.5 126.4 128.5 122.1 Running 0.36%
WOCKPHARMA 415.3 424.5 433.8 407.4 Running 0.41%
TATAPOWER 78.6 80.1 81.6 77.1 Running 0.45%
CROMPGREAV 122 123.9 125.9 119.7 Running 0.45%
RPOWER 62.8 63.7 64.6 61.6 Running 0.48%
DRREDDY 2724 2741.3 2759.7 2672.4 1st Target 0.64%
BATAINDIA 1026.4 1029.9 1033.9 1006.9 2nd Target 0.73%
JPASSOCIAT 41.4 42.4 43.4 40.6 Running 0.85%
TATAMOTORS 393 394.8 396.7 385.6 2nd Target 0.94%
CENTURYTEX 311.8 317.4 323.1 305.9 1st Target 1.80%
PFC 150.9 153.8 156.7 148 1st Target 1.86%
ARVIND 145.5 147.1 148.8 142.8 2nd Target 2.27%


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.