BUY CALLS | SELL CALLS | ||
SYMBOL(BUY) | ENTRY | SYMBOL(SELL) | ENTRY |
LICHSGFIN | 209.8 | TATASTEEL | 359.5 |
HDFC | 813.8 | JPASSOCIAT | 40.8 |
CIPLA | 375.9 | COALINDIA | 245.4 |
RELCAPITAL | 320.5 | DLF | 141.1 |
BHEL | 160.2 | RELINFRA | 359.8 |
TITAN | 243.9 | NMDC | 131.2 |
WOCKPHARMA | 428.4 | HINDUNILVR | 552.8 |
KTKBANK | 101.4 | UBL | 771.7 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.