HINDALCO
| Day's High | Low | 106.40 | 99.00 |
| Day's Volumes | 26,493,472 |
| 52Wk High | Low | 126.85 | 83.10 |
| Open Price | 99 |
| Turnover | 2,752,170,171.90 |
| Deliverable Vol. | 18,230,772 |
| 6 Mth. Avg. Vol. | 7,253,001.98 |
| P/E (x) | 10.51 | 11.28 | 19.11 |
| P/BV (x) | 0.52 | 0.79 | 1.35 |
| RONW (%) | 4.2 | 7.3 | 7.4 |
| ROCE (%) | 3.9 | 7 | 7.7 |
| EV/ EVBIDTA (x) | 12.79 | 10.38 | 13.92 |
| Dividend Yield (%) | 1.2 | 1.2 | 1.2 |
| APATM(%) | 4.9 | 7.9 | 8.4 |
| EPS | 8.7 | 11.5 | 10.9 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.