Monday, March 24, 2014

Clear down trend seen in Global Market

Name Last Chg. Chg. % Adv. Dec.
S&P 500 1,850.90 -15.62 -0.84% 93 404
Dow 30 16,226.50 -76.2 -0.47% 10 20
Nasdaq 100 3,593.40 -59.67 -1.63% 7 93
DAX 9,186.30 -156.64 -1.68% 1 29
FTSE 100 6,518.30 -38.87 -0.59% 23 77
Euro Stoxx 50 3,052.00 -49.69 -1.60% 6 43


Read More

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.