Monday, March 17, 2014

India ADRs rose in US stock markets today


Watch our website

Company Current $Chg %Chg Volume
$Price
WisdomTre 17.885 0.175 0.99% 1,584,303
Cognizant 51.14 0.89 1.77% 1,156,783
ICICI Ban 41.07 0.59 1.46% 576,146
HDFC Bank 38.35 0.35 0.92% 450,179
Infosys L 54.83 -0.12 -0.22% 447,798
Tata Moto 33.232 0.532 1.63% 320,288
BRF S.A. 18.64 -0.02 -0.11% 276,771
Wipro Lim 13.105 0.245 1.91% 133,306
Dr. Reddy 45.91 0.39 0.86% 68,704
India Fun 21.49 0.28 1.32% 58,198
WSP Holdi 2.15 0.06 2.87% 36,489
Sify Tech 2.01 0.01 0.50% 27,835
Rediff.co 2.11 0.03 1.44% 20,695

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.