Tata Elxsi Ltd
BSE: 500408 | NSE: TATAELXSI | ISIN: INE670A01012
Market Cap: [Rs.Cr.] 1,825 | Face Value: [Rs.] 10
Industry: Computers - Software - Medium / Small
Day's High | Low | 644.40 | 588.50 |
Day's Volumes | 7,058,904 |
52Wk High | Low | 644.40 | 156.55 |
Open Price | 590 |
Turnover | 2,872,943,490.20 |
Deliverable Vol. | 406,313 |
6 Mth. Avg. Vol. | 1,027,751.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.