| EXCELLA TRADER CALLS | |
| SHARE | Gujarat Gas Company Limited |
| DIRECTION OF CALL | BUY CALL |
| DATE OF CALL | 18-Mar-14 |
| CURRENT DATE | 07-Apr-14 |
| DAYS KEPT | 20 |
| ENTRY PRICE | 243 |
| CURRENT MARKET PRICE | 284 |
| PROFIT | 16.87% |
| NIFTY PERFORMANCE IN SAME PERIOD | 3.08% |
| CLEARLY OUT PERFORMED | |
| READ LINK TO GET THE CALL |
Tuesday, April 8, 2014
Calls that we made in last 1 month period
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.