BUY CALLS | SELL CALLS | ||||
SYMBOL(BUY) | STATUS | P/L% | SYMBOL(SELL) | STATUS | P/L% |
LICHSGFIN | Running | -0.28% | INFY | 1st Target | 0.60% |
PNB | Running | -0.01% | ITC | Running | 0.38% |
CROMPGREAV | Running | 0.40% | HEROMOTOCO | Running | 0.45% |
DLF | Running | 0.14% | ASIANPAINT | Running | -0.65% |
JETAIRWAYS | Running | 0.91% | MINDTREE | 1st Target | 0.89% |
JPASSOCIAT | Running | 0.92% | TATAELXSI | Running | 0.33% |
ADANIPORTS | Running | 1.06% | POLARIS | StopLoss | -1.92% |
RELINFRA | Running | 1.49% | TV18BRDCST | StopLoss | -1.89% |
UNITECH | 1st Target | 2.44% | |||
UNIONBANK | 1st Target | 2.82% | |||
RELCAPITAL | 1st Target | 2.89% | |||
HDIL | 1st Target | 3.43% | |||
WOCKPHARMA | 2nd Target | 5.08% |
Friday, April 11, 2014
Day trading gains at 10.30 Morning today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.