| SHARE | BUY PRICE | CMP | P/L% | DAYS KEPT | |
| SUZLON | 12.5 | 15 | 20.00% | 3 DAYS | Click here to watch the call |
| GUJARAT GAS | 242.5 | 296.2 | 22.14% | 22 DAYS | Click here to watch the call |
| SUNPHARMA | 600 | 627 | 4.50% | 1 DAY | Click here to watch the call |
| TATA GLOBAL | 149 | 155 | 4.03% | 10 DAYS | Click here to watch the call |
| AMTEK AUTO | 171 | 175 | 2.34% | 1 DAY | Click here to watch the call |
| BHARAT FORGE | 436 | 444 | 1.83% | 1 DAY | Click here to watch the call |
| TCS | 2161 | 2119 | -1.94% | 1 DAY | Click here to watch the call |
Wednesday, April 9, 2014
How I made profit in stock trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.