Friday, April 4, 2014

How I made super gain in day trading today

Watch Excella trading calls and its performance below

SYMBOL(BUY) ENTRY TGT-1 TGT-2 S/L STATUS P/L%
WOCKPHARMA 602.2 631.8 661.6 590.8 Running 0.80%
ABAN 549.5 574.5 599.5 539.1 Running -0.42%
HDIL 59.9 62.3 64.7 58.7 2nd Target 8.01%
HINDALCO 137.6 140.9 144.4 135 Running -0.07%
GLENMARK 584.3 591.4 598.7 573.2 Running -0.03%
UNITECH 14.6 15.2 15.9 14.3 1st Target 4.11%
JSWSTEEL 1060.3 1071.4 1083 1040.2 Running 0.63%
JINDALSTEL 299.9 305.6 311.5 294.2 Running 0.03%
APOLLOTYRE 167.4 169.9 172.4 164.2 Running -0.36%
SAIL 72.3 74.5 76.8 70.9 StopLoss -1.94%
NMDC 141.3 143.4 145.6 138.6 Running -0.67%
MARUTI 1945.5 1960.4 1976.1 1908.7 Running -1.05%
HEROMOTOCO 2257.4 2265.4 2274.5 2214.6 Running -0.54%
INDIACEM 67.4 68.7 70 66.1 StopLoss -1.93%
IRB 107.2 109.4 111.7 105.2 2nd Target 4.20%
10.77%

SYMBOL(SELL) ENTRY TGT-1 TGT-2 S/L STATUS P/L%
HCLTECH 1420 1411.5 1401.9 1447.1 2nd Target 1.27%
BHEL 186.8 183.2 179.5 190.3 1st Target 1.93%
BPCL 438.3 434.3 429.9 446.6 StopLoss -1.89%
CEATLTD 414.2 407 399.5 422.1 2nd Target 3.55%
UBL 808 799.2 789.7 823.4 Running 0.93%
JUBLFOOD 1030.7 1016.4 1001.3 1050.3 Running -0.22%
5.57%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.