| EXCELLA TRADER CALLS | |
| SHARE | INFOSYS |
| DIRECTION OF CALL | BUY CALL |
| DATE OF CALL | 31-Mar-14 |
| CURRENT DATE | 07-Apr-14 |
| DAYS KEPT | 7 |
| ENTRY PRICE | 3250 |
| CURRENT MARKET PRICE | 3288 |
| PROFIT | 1.17% |
| NIFTY PERFORMANCE IN SAME PERIOD | -0.07% |
| CLEARLY OUT PERFORMED | |
| READ LINK TO GET THE CALL |
| SHARE | HCL TECH |
| DIRECTION OF CALL | BUY CALL |
| DATE OF CALL | 31-Mar-14 |
| CURRENT DATE | 07-Apr-14 |
| DAYS KEPT | 7 |
| ENTRY PRICE | 1400 |
| CURRENT MARKET PRICE | 1406 |
| PROFIT | 0.43% |
| NIFTY IN SAME PERIOD | -0.07% |
| CLEARLY OUT PERFORMED | |
| READ LINK TO GET THE CALL |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.