Company Name | High | Low | Last Price | Prv Close | Change | % Loss |
---|---|---|---|---|---|---|
TCS | 2,160.00 | 2,000.50 | 2,027.50 | 2,157.55 | -130.05 | -6.03 |
ITC | 360.10 | 336.70 | 337.00 | 357.55 | -20.55 | -5.75 |
Dr Reddys Labs | 2,420.00 | 2,250.00 | 2,283.80 | 2,408.95 | -125.15 | -5.20 |
Infosys | 3,201.00 | 3,005.00 | 3,023.00 | 3,177.85 | -154.85 | -4.87 |
Sun Pharma | 621.90 | 574.75 | 584.05 | 613.20 | -29.15 | -4.75 |
Wipro | 505.00 | 475.35 | 481.35 | 502.85 | -21.50 | -4.28 |
HUL | 585.50 | 556.95 | 556.95 | 580.70 | -23.75 | -4.09 |
Bajaj Auto | 1,984.00 | 1,889.75 | 1,890.00 | 1,934.25 | -44.25 | -2.29 |
Tata Motors | 457.80 | 443.05 | 445.05 | 449.80 | -4.75 | -1.06 |
Cipla | 394.05 | 381.90 | 385.55 | 388.20 | -2.65 | -0.68 |
M&M | 1,133.05 | 1,077.95 | 1,104.55 | 1,110.60 | -6.05 | -0.54 |
Monday, May 19, 2014
Todays losers , may be tomorrows winner
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.