watch website http://www.excellatrader.com/
7th May | ||||
Total Traded: | 33 | Winning: | 34.84% | |
Total 1st Targets: | 11 | Lossing: | 13.70% | |
Total 2nd Targets: | 10 | Net Gain: | 21.14% | |
Total StopLoss: | 6 | Average Gain: | 0.64% | |
8th May | ||||
Total Traded: | 33 | Winning: | 32.01% | |
Total 1st Targets: | 12 | Lossing: | 13.71% | |
Total 2nd Targets: | 4 | Net Gain: | 18.30% | |
Total StopLoss: | 5 | Average Gain: | 0.55% | |
9th May | ||||
Total Traded: | 33 | Winning: | 42.26% | |
Total 1st Targets: | 6 | Lossing: | 22.15% | |
Total 2nd Targets: | 12 | Net Gain: | 20.11% | |
Total StopLoss: | 11 | Average Gain: | 0.61% | |
12th May | ||||
Total Traded: | 26 | Winning: | 43.74% | |
Total 1st Targets: | 10 | Lossing: | 4.37% | |
Total 2nd Targets: | 8 | Net Gain: | 39.37% | |
Total StopLoss: | 1 | Average Gain: | 1.51% | |
13th May | ||||
Total Traded: | 22 | Winning: | 50.90% | |
Total 1st Targets: | 10 | Lossing: | 5.34% | |
Total 2nd Targets: | 7 | Net Gain: | 45.56% | |
Total StopLoss: | 2 | Average Gain: | 2.07% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.