Copper | ||||
Bid/Ask | 3.099 | 3.1 | ||
Change | -0.0517 | -1.64% | ||
|
3.0972 | 3.154 | ||
Nickel | June 04,08:18 | |||
Bid/Ask | 8.5881 | 8.594 | ||
Change | -0.0467 | -0.54% | ||
|
8.501 | 8.649 | ||
Aluminum | ||||
Bid/Ask | 0.8016 | 0.802 | ||
Change | -0.0125 | -1.53% | ||
|
0.8002 | 0.814 | ||
Zinc | ||||
Bid/Ask | 0.9417 | 0.942 | ||
Change | -0.0069 | -0.73% | ||
Low/High | 0.9388 | 0.951 | ||
| ||||
Lead | ||||
Bid/Ask | 0.945 | 0.946 | ||
Change | -0.0114 | -1.19% | ||
Low/High | 0.9425 | 0.958 |
Wednesday, June 4, 2014
Metal prices slump
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.