Friday, June 27, 2014

Portfolio performance

Portfolio start date 9 th June 14
Capital Rs. 100,000
Calls given by www.excellatrader.com
DATE SCRIP DIRECTION P/L%  PROFIT/LOSS  Addition /drawadown
09-Jun-14 Sun Pharma BUY -1.33%                (664.45)                             99,335.55
09-Jun-14 Bajaj Hind BUY 2.44%              1,219.51                           100,555.06
10-Jun-14 IDEA BUY -1.50%                (747.79)                             99,807.27
10-Jun-14 TECHM BUY 1.83%                  917.43                           100,724.70
11-Jun-14 BIOCON BUY 1.44%                  475.31                           101,200.01
11-Jun-14 WIPRO BUY 1.44%                  476.26                           101,676.27
11-Jun-14 DISHTV BUY 1.31%                  432.79                           102,109.06
12-Jun-14 DRREDDY BUY 0.05%                       8.12                           102,117.17
12-Jun-14 HAVELLS BUY 2.51%                  413.55                           102,530.73
12-Jun-14 BAJAJELEC BUY -0.78%                (128.87)                           102,401.86
12-Jun-14 ICICIBANK SELL 0.85%                  139.66                           102,541.52
12-Jun-14 DLF SELL -0.82%                (134.88)                           102,406.64
12-Jun-14 UBL SELL 1.37%                  225.69                           102,632.33
13-Jun-14 HCLTECH BUY 2.07%                  341.46                           102,973.79
13-Jun-14 HAVELLS BUY -1.89%                (312.54)                           102,661.25
13-Jun-14 BIOCON BUY -1.90%                (313.73)                           102,347.53
13-Jun-14 BHARTIARTL SELL 2.49%                  411.29                           102,758.82
13-Jun-14 HINDZINC SELL 3.86%                  636.12                           103,394.94
13-Jun-14 CHAMBLFERT SELL 4.39%                  724.96                           104,119.89
16-Jun-14 ESCORTS BUY 3.26%                  538.04                           104,657.94
16-Jun-14 HCLTECH BUY -1.96%                (323.53)                           104,334.41
16-Jun-14 AJANTPHARM BUY 2.01%                  332.29                           104,666.70
16-Jun-14 ONGC SELL -1.90%                (313.24)                           104,353.46
16-Jun-14 YESBANK SELL 3.55%                  586.15                           104,939.61
16-Jun-14 BANKINDIA SELL 2.10%                  346.15                           105,285.76
17-Jun-14 TCS BUY 0.13%                    32.94                           105,318.70
17-Jun-14 DISHTV BUY 0.18%                    43.86                           105,362.56
17-Jun-14 AXISBANK SELL -1.95%                (488.12)                           104,874.45
17-Jun-14 JSWSTEEL SELL -1.87%                (467.44)                           104,407.00
18-Jun-14 GODREJCP SELL 0.79%                  197.50                           104,604.50
18-Jun-14 SUNTV SELL 2.61%                  652.50                           105,257.00
20-Jun-14 VIPIND BUY -1.93%                (482.46)                           104,774.55
20-Jun-14 RELIANCE SELL 0.19%                    48.12                           104,822.67
20-Jun-14 ADANIENT SELL 1.74%                  435.54                           105,258.21
23-Jun-14 MINDTREE BUY -1.87%                (308.92)                           104,949.29
23-Jun-14 JPASSOCIAT SELL 0.71%                  116.36                           105,065.65
24-Jun-14 CEAT LTD BUY 6.04%              1,510.00                           106,575.65
24-Jun-14 TATAGLOBAL BUY 0.59%                  147.50                           106,723.15
25-Jun-14 ASHOKLEY BUY 4.66%                  768.49                           107,491.65
25-Jun-14 TCS BUY -0.69%                (113.99)                           107,377.66
25-Jun-14 IRB BUY 3.41%                  562.15                           107,939.81
25-Jun-14 IDEA SELL 1.46%                  241.58                           108,181.39
25-Jun-14 HCLTECH SELL -0.45%                  (73.63)                           108,107.76
26-Jun-14 BIOCON BUY 2.16%                  711.76                           108,819.52
26-Jun-14 RECLTD BUY -1.89%                (625.34)                           108,194.18
27-Jun-14 WIPRO BUY 1.28%                  211.97                           108,406.16
27-Jun-14 TATAELXSI BUY 3.03%                  499.16                           108,905.31
27-Jun-14 CENTURYTEX BUY 0.52%                    85.34                           108,990.66
27-Jun-14 RELIANCE SELL -0.31%                  (50.70)                           108,939.96
27-Jun-14 DLF SELL 1.34%                  220.31                           109,160.28

                                  

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.