Wednesday, July 25, 2012

TRADE ANALYSIS 16-25 JULY


DATE   ENTRY     DIRECTION                   EXIT      REASON        POINT                 RS  
7/16/2012       5,226.00      SHORT                 5,206.00      TARGET               20.00               5,000.00  
7/17/2012       5,222.00      LONG                 5,205.00      STOPLOSS              (17.00)             (4,250.00)  
7/18/2012       5,212.00      LONG                 5,236.00      TARGET               24.00               6,000.00  
7/20/2012           5,243.00    SHORT             5,223.00    TARGET                   20.00                    5,000.00 
7/23/2012   5,160.00  LONG    5,145.00  STOPLOSS        (15.00)  (3,750.00)
7/24/2012           5,135.00 LONG     5,120.00 STOPLOSS      (15.00)           (3,750.00)
7/24/2012           5,135.00 LONG     5,145.00 STOPLOSS       10.00            2,500.00
7/25/2012           5,115.00 SHORT     5,105.00 TARGET       10.00            2,500.00
7/25/2012           5,116.00 SHORT     5,110.00 TRAILING         7.00            1,750.00






TOTAL PROFIT FROM WINNING TRADES        22,750.00
TOTAL LOSS FROM LOSING TRADES        11,750.00
PROFIT/LOSS BEFORE BROKERAGE        11,000.00
BROKERAGE PAID          5,850.00
NET AFTER BROKERAGE          5,150.00
CAPITAL REQUIRED TO TRADE 5 LOTS OF NIFTY      125,000.00
RETURN ON CAPITAL INVESTED               4.12%


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.