| Total Trades Executed | 22 | |
| Number of winning trades | 15 | |
| Number of losing trades | 7 | |
| Winning percentage | 68.18% | |
| Total gain in winning shares | 32.92% | |
| Total loss in lossing shares | 6.31% | |
| Total Gain | 26.62 | |
| Brokerage( 0.05% on buy and sell) | 1.1 | |
| Net gain | 25.52% | |
| Average gain per trade | 1.16 | |
| Major gainer | 5.50% | UBL |
| Major loser | 1.83% | HUL |
Tuesday, September 25, 2012
Analysis of trade results 25 sep 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.