Tuesday, September 25, 2012

TRADE RESULTS 25 SEP 12






BUY LONG ENTRY EXIT P/L  % REASON FOR EXIT
1 BGRENERGY 281 279 -0.71% MARKET CLOSE
2 BHEL 248.5 253.7 2.09% MARKET CLOSE
3 EVERONN 154 153.2 -0.52% MARKET CLOSE
4 HATHWAY 221 218.1 -1.31% MARKET CLOSE
5 HAVELLS 620.4 630 1.55% MARKET CLOSE
6 JSWSTEEL 747.5 745.1 -0.32% MARKET CLOSE
7 LITL 15.1 15.5 2.65% MARKET CLOSE
8 TITAN 244.85 244.95 0.04% MARKET CLOSE
9 TVTODAY 67.5 68.5 1.48% MARKET CLOSE
10 UBL 667 704 5.55% TARGET
11 VADILALIND 253.5 257 1.38% MARKET CLOSE
12 VIPIND 86.1 89.3 3.72% TARGET
15.59%
SELL SHORT ENTRY EXIT P/L %
1 APOLLOTYRE 92.5 89 3.78% TARGET
2 CADILAHC 828 832 -0.48% MARKET CLOSE
3 ECLERX 808 790 2.23% MARKET CLOSE
4 EMAMILTD 484.5 481.5 0.62% MARKET CLOSE
5 HCLTECH 558.7 565 -1.13% MARKET CLOSE
6 HINDOILEXP 118.6 114.6 3.37% TARGET
7 HINDUNILVR 518.5 528 -1.83% STOPLOSS
8 MTNL 37.9 36.8 2.90% TARGET
9 STCINDIA 255.75 254.9 0.33% MARKET CLOSE
10 TATACOFFEE 976 964 1.23% MARKET CLOSE
11.02%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.