| Symbol(BUY) | Bullish Point | Target | Stoploss |
| JPASSOCIAT | -------------- | -------------- | -------------- |
| ITC | -------------- | -------------- | -------------- |
| TATAGLOBAL | -------------- | -------------- | -------------- |
| JSWSTEEL | -------------- | -------------- | -------------- |
| AUROPHARMA | -------------- | -------------- | -------------- |
| FINANTECH | -------------- | -------------- | -------------- |
| JUBLFOOD | -------------- | -------------- | -------------- |
| CADILAHC | -------------- | -------------- | -------------- |
| Symbol(SELL) | Bearish Point | Target | Stoploss |
| DLF | -------------- | -------------- | -------------- |
| PANTALOONR | -------------- | -------------- | -------------- |
| HINDALCO | -------------- | -------------- | -------------- |
| IDFC | -------------- | -------------- | -------------- |
| LICHSGFIN | -------------- | -------------- | -------------- |
| CIPLA | -------------- | -------------- | -------------- |
| CAIRN | -------------- | -------------- | -------------- |
Thursday, October 11, 2012
Excella Calls 11 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.