| NIFTY | |
| Turning points BULLISH | 5,700 |
| Turning points BEARISH | 5,656 |
| Turning points BULLISH | 5,688 |
| Turning points BEARISH | 5,657 |
| Expected High | 5,741 |
| Expected Low | 5,604 |
| BANK NIFTY | |
| Turning points BULLISH | 11,409 |
| Turning points BEARISH | 11,304 |
| Turning points BULLISH | 11,373 |
| Turning points BEARISH | 11,312 |
| Expected High | 11,524 |
| Expected Low | 11,161 |
Thursday, October 11, 2012
Nifty & Bank Nifty levels 11 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.