| Symbol(BUY) | Bullish Point | Target | Stoploss |
| SBIN | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| INFY | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| LT | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| AXISBANK | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| TATASTEEL | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| TATAMOTORS | ------------ | ------------ | ------------ |
| Symbol(SELL) | Bearish Point | Target | Stoploss |
| LUPIN | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| CIPLA | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| HEROMOTOCO | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| DISHTV | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| CANBK | ------------ | ------------ | ------------ |
| ------------ | ------------ | ------------ | |
| GODREJCP | ------------ | ------------ | ------------ |
Friday, October 12, 2012
Excella Calls 12 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.