| NIFTY | |
| Turning points BULLISH | 5,773 |
| Turning points BEARISH | 5,681 |
| Turning points BULLISH | 5,755 |
| Turning points BEARISH | 5,724 |
| Expected High | 5,808 |
| Expected Low | 5,670 |
| BANK NIFTY | |
| Turning points BULLISH | 11,607 |
| Turning points BEARISH | 11,362 |
| Turning points BULLISH | 11,545 |
| Turning points BEARISH | 11,482 |
| Expected High | 11,698 |
| Expected Low | 11,329 |
Friday, October 12, 2012
NIFTY AND BANK NIFTY LEVELS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.