| BUY | ENTRY | STOP LOSS | TARGET |
| CIPLA | 371 | 365 | 376 |
| GODREJIND | 292.5 | 285 | 300 |
| ONMOBILE | 46 | 44 | 48 |
| RPOWER | 105 | 103 | 108 |
| RSSOFTWARE | 189 | 185 | 199 |
| SELL | ENTRY | STOP LOSS | TARGET |
| DISHTV | 76 | 77 | 74 |
| IDFC | 150 | 152 | 147 |
| PANTALOONR | 188 | 191 | 183 |
| POWERGRID | 119 | 120 | 117 |
| PRADIP | 61 | 64 | 56 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.