| NIFTY | |
| Turning points BULLISH | 5,724 |
| Turning points BEARISH | 5,673 |
| Turning points BULLISH | 5,718 |
| Turning points BEARISH | 5,687 |
| Expected High | 5,771 |
| Expected Low | 5,634 |
| BANK NIFTY | |
| Turning points BULLISH | 11,545 |
| Turning points BEARISH | 11,361 |
| Turning points BULLISH | 11,510 |
| Turning points BEARISH | 11,448 |
| Expected High | 11,662 |
| Expected Low | 11,295 |
Tuesday, October 16, 2012
NIFTY & BANK NIFTY LEVELS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.