| BUY | BOUGHT AT | SOLD AT | P/L % |
| VGUARD | 426 | 436 | 2.35% |
| TVSMOTOR | 41.5 | 41 | -1.20% |
| FKONCO | 91.6 | 91 | -0.66% |
| SURYAROSNI | 76.5 | 75.5 | -1.31% |
| PROVOGUE | 13.4 | 13.3 | -0.75% |
| UBL | 740 | 780 | 5.41% |
| SUNDARMFIN | 910 | 900 | -1.10% |
| INDIAINFO | 72 | 76 | 5.56% |
| 8.30% | |||
| SELL | SOLD AT | BOUGHT AT | P/L % |
| HINDUNILVR | 548 | 542 | 1.09% |
| HINDOILEXP | 101.5 | 99.5 | 1.97% |
| PANTALOONR | 178 | 181 | -1.69% |
| ORCHIDCHEM | 105 | 104 | 0.95% |
| JETAIRWAYS | 348 | 340 | 2.30% |
| RENUKA | 31.35 | 30.65 | 2.23% |
| TITAN | 262 | 266 | -1.53% |
| EDUCOMP | 154 | 152 | 1.30% |
| 5.54% | |||
| TOTAL PROFIT FOR 29 OCT 12 | 13.84% | ||
Monday, October 29, 2012
TRADE LIST 29 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.