Symbol(BUY) | Bullish Point | Target | Stoploss |
UBL | 777.99 | 970.38 | 685.03 |
IDFC | 158.75 | 160.78 | 156.97 |
KTKBANK | 129.62 | 138.85 | 122.5 |
HEROMOTOCO | 1909.46 | 1944.09 | 1875.38 |
BHARTIARTL | 270.47 | 273.18 | 266.93 |
JSWSTEEL | 739.49 | 753.56 | 731.2 |
RECLTD | 214.28 | 219.67 | 208.33 |
KFA | 11.78 | 12.15 | 11.47 |
DENABANK | 107.77 | 110.22 | 105.25 |
JUBLFOOD | 1292.52 | 1312.31 | 1268.7 |
Symbol(SELL) | Bearish Point | Target | Stoploss |
SBIN | 2162.28 | 2133.52 | 2195.82 |
BHEL | 226.33 | 214.31 | 239.27 |
TATAMOTORS | 256.11 | 248.84 | 262.67 |
BANKINDIA | 278.7 | 259.45 | 289.78 |
RELCAPITAL | 412.32 | 404.02 | 420.73 |
MARUTI | 1358.79 | 1346.56 | 1372.27 |
UBHOLDINGS | 118.65 | 113.14 | 124.47 |
KOTAKBANK | 608.57 | 601.15 | 618.4 |
GEOMETRIC | 100.95 | 83.79 | 113.1 |
BANKBARODA | 752.36 | 743.15 | 762.87 |
Tuesday, October 30, 2012
EXCELLA CALLS 30 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.